Head to head
SoFi Technologies, Inc. (SOFI)vsVisa Inc. (V)
Price & valuation
| Metric | SOFI | V |
|---|---|---|
| Price | $17.28 | $358.56 |
| Change | -0.23% | -1.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $32.73 | $365.14 |
| 52-week low | $14.92 | $293.89 |
| Volume | 89,520,407 | 7,396,918 |
Latest annual financials
| Metric | SOFI | V |
|---|---|---|
| Revenue | $619.35M | $40B |
| Net income | $481.32M | $20.06B |
| EPS | $0.39 | — |