Head to head
SoFi Technologies, Inc. (SOFI)vsThe Travelers Companies, Inc. (TRV)
Price & valuation
| Metric | SOFI | TRV |
|---|---|---|
| Price | $16.46 | $387.26 |
| Change | -1.14% | +2.89% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 92,502,492 | 2,110,605 |
Latest annual financials
| Metric | SOFI | TRV |
|---|---|---|
| Revenue | $619.35M | $48.83B |
| Net income | $481.32M | $6.29B |
| EPS | $0.39 | — |