Head to head
SoFi Technologies, Inc. (SOFI)vsS&P Global Inc. (SPGI)
Price & valuation
| Metric | SOFI | SPGI |
|---|---|---|
| Price | $16.46 | $426.40 |
| Change | -1.14% | +1.52% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 92,502,492 | 1,193,439 |
Latest annual financials
| Metric | SOFI | SPGI |
|---|---|---|
| Revenue | $619.35M | $15.34B |
| Net income | $481.32M | $4.47B |
| EPS | $0.39 | $14.66 |