Head to head
Southern Company (The) (SO)vsWEC Energy Group, Inc. (WEC)
Price & valuation
| Metric | SO | WEC |
|---|---|---|
| Price | $96.05 | $111.29 |
| Change | -0.75% | -2.04% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,299,958 | 3,097,838 |
Latest annual financials
| Metric | SO | WEC |
|---|---|---|
| Revenue | $29.55B | $9.8B |
| Net income | $4.34B | — |
| EPS | $3.92 | $4.81 |