Head to head
Southern Company (The) (SO)vsVistra Corp. (VST)
Price & valuation
| Metric | SO | VST |
|---|---|---|
| Price | $94.46 | $157.99 |
| Change | -0.88% | +1.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,744,900 | 2,302,239 |
Latest annual financials
| Metric | SO | VST |
|---|---|---|
| Revenue | $29.55B | $17.59B |
| Net income | $4.34B | $944M |
| EPS | $3.92 | $2.18 |