Head to head
Southern Company (The) (SO)vsDBA Sempra (SRE)
Price & valuation
| Metric | SO | SRE |
|---|---|---|
| Price | $94.34 | $89.58 |
| Change | -1.78% | +0.86% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,339,500 | 3,695,745 |
Latest annual financials
| Metric | SO | SRE |
|---|---|---|
| Revenue | $29.55B | $12.42B |
| Net income | $4.34B | $1.84B |
| EPS | $3.92 | $2.75 |