Head to head
NuScale Power Corporation Class A (SMR)vsXcel Energy Inc. (XEL)
Price & valuation
| Metric | SMR | XEL |
|---|---|---|
| Price | $7.96 | $78.67 |
| Change | +3.11% | -0.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 33,981,488 | 3,801,620 |
Latest annual financials
| Metric | SMR | XEL |
|---|---|---|
| Revenue | $31.48M | — |
| Net income | -$355.79M | $2.02B |
| EPS | -$2.17 | $3.42 |