Head to head
NuScale Power Corporation Class A (SMR)vsWEC Energy Group, Inc. (WEC)
Price & valuation
| Metric | SMR | WEC |
|---|---|---|
| Price | $9.59 | $109.11 |
| Change | -3.03% | +2.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 28,922,222 | 3,787,426 |
Latest annual financials
| Metric | SMR | WEC |
|---|---|---|
| Revenue | $31.48M | $9.8B |
| Net income | -$355.79M | — |
| EPS | -$2.17 | $4.81 |