Head to head
NuScale Power Corporation Class A (SMR)vsVistra Corp. (VST)
Price & valuation
| Metric | SMR | VST |
|---|---|---|
| Price | $7.96 | $157.99 |
| Change | +3.11% | +1.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 33,981,488 | 2,302,239 |
Latest annual financials
| Metric | SMR | VST |
|---|---|---|
| Revenue | $31.48M | $17.59B |
| Net income | -$355.79M | $944M |
| EPS | -$2.17 | $2.18 |