Head to head
NuScale Power Corporation Class A (SMR)vsTalen Energy Corporation (TLN)
Price & valuation
| Metric | SMR | TLN |
|---|---|---|
| Price | $7.96 | $360.32 |
| Change | +3.11% | -3.24% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 33,981,488 | 569,962 |
Latest annual financials
| Metric | SMR | TLN |
|---|---|---|
| Revenue | $31.48M | $2.52B |
| Net income | -$355.79M | -$219M |
| EPS | -$2.17 | -$4.79 |