Head to head
NuScale Power Corporation Class A (SMR)vsDBA Sempra (SRE)
Price & valuation
| Metric | SMR | SRE |
|---|---|---|
| Price | $9.85 | $86.48 |
| Change | +2.71% | +0.65% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 34,918,845 | 3,106,074 |
Latest annual financials
| Metric | SMR | SRE |
|---|---|---|
| Revenue | $31.48M | $12.42B |
| Net income | -$355.79M | $1.84B |
| EPS | -$2.17 | $2.75 |