Head to head
NuScale Power Corporation Class A (SMR)vsSouthern Company (The) (SO)
Price & valuation
| Metric | SMR | SO |
|---|---|---|
| Price | $7.96 | $94.46 |
| Change | +3.11% | -0.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 33,981,488 | 3,744,900 |
Latest annual financials
| Metric | SMR | SO |
|---|---|---|
| Revenue | $31.48M | $29.55B |
| Net income | -$355.79M | $4.34B |
| EPS | -$2.17 | $3.92 |