Head to head
Super Micro Computer, Inc. (SMCI)vsSeagate Technology Holdings PLC - Ordinary Shares (Ireland) (STX)
Price & valuation
| Metric | SMCI | STX |
|---|---|---|
| Price | $30.56 | $908.10 |
| Change | +19.84% | +1.82% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 162,073,657 | 5,235,296 |
Latest annual financials
| Metric | SMCI | STX |
|---|---|---|
| Revenue | $21.97B | $9.1B |
| Net income | $1.05B | $1.47B |
| EPS | $1.68 | $6.77 |