Head to head
SLB Limited Common Shares (SLB)vsExxonMobil Holdings Corporation (XOM)
Price & valuation
| Metric | SLB | XOM |
|---|---|---|
| Price | $46.99 | $147.36 |
| Change | -0.19% | +0.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $58.82 | $176.41 |
| 52-week low | $31.64 | $105.53 |
| Volume | 9,630,865 | 19,009,012 |
Latest annual financials
| Metric | SLB | XOM |
|---|---|---|
| Revenue | $35.71B | $332.24B |
| Net income | $3.37B | $28.84B |
| EPS | $2.35 | $6.70 |