Head to head
SLB Limited Common Shares (SLB)vsSuncor Energy Inc. (SU)
Price & valuation
| Metric | SLB | SU |
|---|---|---|
| Price | $51.54 | $61.35 |
| Change | +3.27% | -2.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,551,329 | 7,654,816 |
Latest annual financials
| Metric | SLB | SU |
|---|---|---|
| Revenue | $35.71B | — |
| Net income | $3.37B | — |
| EPS | $2.35 | — |