Head to head
Sherwin-Williams Company (The) (SHW)vsWheaton Precious Metals Corp Common Shares (Canada) (WPM)
Price & valuation
| Metric | SHW | WPM |
|---|---|---|
| Price | $369.68 | $122.82 |
| Change | +2.24% | +6.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,983,812 | 3,278,207 |
Latest annual financials
| Metric | SHW | WPM |
|---|---|---|
| Revenue | $23.57B | — |
| Net income | $2.57B | — |
| EPS | — | — |