Head to head
Shopify Inc. - Class A Subordinate Voting Shares (SHOP)vsSeagate Technology Holdings PLC - Ordinary Shares (Ireland) (STX)
Price & valuation
| Metric | SHOP | STX |
|---|---|---|
| Price | $144.24 | $837.66 |
| Change | +16.98% | -0.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 40,474,936 | 4,197,905 |
Latest annual financials
| Metric | SHOP | STX |
|---|---|---|
| Revenue | $11.56B | $9.1B |
| Net income | $1.23B | $1.47B |
| EPS | $0.94 | $6.77 |