Head to head
Shell PLC American Depositary Shares (each representing two (2) Ordinary Shares) (SHEL)vsExxonMobil Holdings Corporation (XOM)
Price & valuation
| Metric | SHEL | XOM |
|---|---|---|
| Price | $87.32 | $147.36 |
| Change | +2.63% | +0.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $94.90 | $176.41 |
| 52-week low | $68.63 | $105.53 |
| Volume | 6,783,031 | 19,009,012 |
Latest annual financials
| Metric | SHEL | XOM |
|---|---|---|
| Revenue | — | $332.24B |
| Net income | — | $28.84B |
| EPS | — | $6.70 |