Head to head
Sprouts Farmers Market, Inc. (SFM)vsWalmart Inc. (WMT)
Price & valuation
| Metric | SFM | WMT |
|---|---|---|
| Price | $86.85 | $111.10 |
| Change | +9.71% | -2.73% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,205,532 | 26,877,207 |
Latest annual financials
| Metric | SFM | WMT |
|---|---|---|
| Revenue | $8.81B | $706.41B |
| Net income | $523.67M | $21.89B |
| EPS | $5.31 | — |