Head to head
Sprouts Farmers Market, Inc. (SFM)vsUnilever PLC American Depositary Shares (each representing One Ordinary Share) (UL)
Price & valuation
| Metric | SFM | UL |
|---|---|---|
| Price | $86.85 | $65.27 |
| Change | +9.71% | -1.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,205,532 | 7,629,227 |
Latest annual financials
| Metric | SFM | UL |
|---|---|---|
| Revenue | $8.81B | — |
| Net income | $523.67M | — |
| EPS | $5.31 | — |