Head to head
SolarEdge Technologies, Inc. (SEDG)vsExxonMobil Holdings Corporation (XOM)
Price & valuation
| Metric | SEDG | XOM |
|---|---|---|
| Price | $33.90 | $151.63 |
| Change | -30.48% | -1.51% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 16,722,270 | 12,188,198 |
Latest annual financials
| Metric | SEDG | XOM |
|---|---|---|
| Revenue | $1.18B | $332.24B |
| Net income | -$405.45M | $28.84B |
| EPS | -$6.88 | $6.70 |