Head to head
SolarEdge Technologies, Inc. (SEDG)vsValero Energy Corporation (VLO)
Price & valuation
| Metric | SEDG | VLO |
|---|---|---|
| Price | $33.90 | $302.39 |
| Change | -30.48% | -2.05% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 16,722,270 | 3,131,755 |
Latest annual financials
| Metric | SEDG | VLO |
|---|---|---|
| Revenue | $1.18B | — |
| Net income | -$405.45M | $2.35B |
| EPS | -$6.88 | $7.57 |