Head to head
Sea Limited American Depositary Shares, each representing one Class A Ordinary Share (SE)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | SE | TSLA |
|---|---|---|
| Price | $113.43 | $328.58 |
| Change | +2.19% | +2.83% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $199.30 | $498.83 |
| 52-week low | $77.05 | $297.38 |
| Volume | 3,324,987 | 38,841,743 |
Latest annual financials
| Metric | SE | TSLA |
|---|---|---|
| Revenue | — | $94.83B |
| Net income | — | $3.79B |
| EPS | — | $1.08 |