Head to head
Charles Schwab Corporation (The) (SCHW)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | SCHW | WFC |
|---|---|---|
| Price | $102.54 | $86.33 |
| Change | +0.96% | -1.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 13,647,649 | 17,531,268 |
Latest annual financials
| Metric | SCHW | WFC |
|---|---|---|
| Revenue | $23.92B | — |
| Net income | $8.85B | $21.34B |
| EPS | $4.65 | $6.26 |