Head to head
Charles Schwab Corporation (The) (SCHW)vsVisa Inc. (V)
Price & valuation
| Metric | SCHW | V |
|---|---|---|
| Price | $102.54 | $360.57 |
| Change | +0.96% | +0.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 13,647,649 | 7,616,124 |
Latest annual financials
| Metric | SCHW | V |
|---|---|---|
| Revenue | $23.92B | $40B |
| Net income | $8.85B | $20.06B |
| EPS | $4.65 | — |