Head to head
Charles Schwab Corporation (The) (SCHW)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | SCHW | SOFI |
|---|---|---|
| Price | $102.54 | $17.01 |
| Change | +0.96% | -1.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 13,647,649 | 80,034,961 |
Latest annual financials
| Metric | SCHW | SOFI |
|---|---|---|
| Revenue | $23.92B | $619.35M |
| Net income | $8.85B | $481.32M |
| EPS | $4.65 | $0.39 |