Head to head
Southern Copper Corporation (SCCO)vsSteel Dynamics, Inc. (STLD)
Price & valuation
| Metric | SCCO | STLD |
|---|---|---|
| Price | $188.01 | $233.52 |
| Change | +7.39% | +1.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,569,801 | 1,742,448 |
Latest annual financials
| Metric | SCCO | STLD |
|---|---|---|
| Revenue | $13.42B | $18.18B |
| Net income | — | $1.19B |
| EPS | $5.24 | $7.99 |