Head to head
Southern Copper Corporation (SCCO)vsSherwin-Williams Company (The) (SHW)
Price & valuation
| Metric | SCCO | SHW |
|---|---|---|
| Price | $188.01 | $318.46 |
| Change | +7.39% | -1.59% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,569,801 | 1,285,248 |
Latest annual financials
| Metric | SCCO | SHW |
|---|---|---|
| Revenue | $13.42B | $23.57B |
| Net income | — | $2.57B |
| EPS | $5.24 | — |