Head to head
Starbucks Corporation (SBUX)vsWayfair Inc. Class A (W)
Price & valuation
| Metric | SBUX | W |
|---|---|---|
| Price | $104.97 | $116.08 |
| Change | +1.55% | +29.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,525,520 | 13,523,585 |
Latest annual financials
| Metric | SBUX | W |
|---|---|---|
| Revenue | $37.18B | $12.46B |
| Net income | $1.86B | -$313M |
| EPS | — | -$2.44 |