Head to head
Starbucks Corporation (SBUX)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | SBUX | TSLA |
|---|---|---|
| Price | $104.81 | $369.57 |
| Change | -0.64% | -2.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,007,032 | 32,893,543 |
Latest annual financials
| Metric | SBUX | TSLA |
|---|---|---|
| Revenue | $37.18B | $94.83B |
| Net income | $1.86B | $3.79B |
| EPS | — | $1.08 |