Head to head
Starbucks Corporation (SBUX)vsTractor Supply Company (TSCO)
Price & valuation
| Metric | SBUX | TSCO |
|---|---|---|
| Price | $103.21 | $30.32 |
| Change | -0.74% | +3.27% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,979,780 | 26,345,649 |
Latest annual financials
| Metric | SBUX | TSCO |
|---|---|---|
| Revenue | $37.18B | $15.52B |
| Net income | $1.86B | $1.1B |
| EPS | — | $2.06 |