Head to head
Starbucks Corporation (SBUX)vsTaylor Morrison Home Corporation (TMHC)
Price & valuation
| Metric | SBUX | TMHC |
|---|---|---|
| Price | $103.21 | $72.45 |
| Change | -0.74% | -0.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,979,780 | 9,192,777 |
Latest annual financials
| Metric | SBUX | TMHC |
|---|---|---|
| Revenue | $37.18B | $8.12B |
| Net income | $1.86B | $782.5M |
| EPS | — | $7.77 |