Head to head
Starbucks Corporation (SBUX)vsTJX Companies, Inc. (The) (TJX)
Price & valuation
| Metric | SBUX | TJX |
|---|---|---|
| Price | $104.81 | $155.70 |
| Change | -0.64% | +0.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,007,032 | 3,642,474 |
Latest annual financials
| Metric | SBUX | TJX |
|---|---|---|
| Revenue | $37.18B | — |
| Net income | $1.86B | $5.49B |
| EPS | — | $4.87 |