Head to head
SBA Communications Corporation - Class A (SBAC)vsWelltower Inc. (WELL)
Price & valuation
| Metric | SBAC | WELL |
|---|---|---|
| Price | $186.29 | $241.08 |
| Change | +6.49% | -1.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,597,393 | 2,214,712 |
Latest annual financials
| Metric | SBAC | WELL |
|---|---|---|
| Revenue | $244.5M | $8.45B |
| Net income | $220.73M | — |
| EPS | $2.04 | $1.39 |