Head to head
SBA Communications Corporation - Class A (SBAC)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | SBAC | SUI |
|---|---|---|
| Price | $186.29 | $127.94 |
| Change | +6.49% | +3.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,597,393 | 3,722,777 |
Latest annual financials
| Metric | SBAC | SUI |
|---|---|---|
| Revenue | $244.5M | $2.31B |
| Net income | $220.73M | $1.41B |
| EPS | $2.04 | $10.84 |