Head to head
SBA Communications Corporation - Class A (SBAC)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | SBAC | SPG |
|---|---|---|
| Price | $187.90 | $225.90 |
| Change | +4.66% | -1.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,206,025 | 1,868,100 |
Latest annual financials
| Metric | SBAC | SPG |
|---|---|---|
| Revenue | $244.5M | $1.47B |
| Net income | $220.73M | — |
| EPS | $2.04 | $1.27 |