Head to head
Ross Stores, Inc. (ROST)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | ROST | TSLA |
|---|---|---|
| Price | $235.81 | $378.93 |
| Change | +0.01% | +2.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,170,562 | 31,140,392 |
Latest annual financials
| Metric | ROST | TSLA |
|---|---|---|
| Revenue | $22.75B | $94.83B |
| Net income | $2.15B | $3.79B |
| EPS | — | $1.08 |