Head to head
Ross Stores, Inc. (ROST)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | ROST | SBUX |
|---|---|---|
| Price | $235.81 | $104.45 |
| Change | +0.01% | -0.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,170,562 | 5,993,614 |
Latest annual financials
| Metric | ROST | SBUX |
|---|---|---|
| Revenue | $22.75B | $37.18B |
| Net income | $2.15B | $1.86B |
| EPS | — | — |