Head to head
Rollins, Inc. (ROL)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | ROL | SBUX |
|---|---|---|
| Price | $39.44 | $103.21 |
| Change | -9.27% | -0.74% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 18,006,011 | 6,979,780 |
Latest annual financials
| Metric | ROL | SBUX |
|---|---|---|
| Revenue | $3.76B | $37.18B |
| Net income | $526.71M | $1.86B |
| EPS | $1.09 | — |