Head to head
Roku, Inc. - Class A (ROKU)vsVerizon Communications Inc. (VZ)
Price & valuation
| Metric | ROKU | VZ |
|---|---|---|
| Price | $141.97 | $46.38 |
| Change | +0.21% | +5.84% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,885,176 | 40,609,009 |
Latest annual financials
| Metric | ROKU | VZ |
|---|---|---|
| Revenue | $4.74B | $138.19B |
| Net income | $88.36M | $17.17B |
| EPS | $0.59 | $4.06 |