Head to head
Roku, Inc. - Class A (ROKU)vsThe Trade Desk, Inc. - Class A (TTD)
Price & valuation
| Metric | ROKU | TTD |
|---|---|---|
| Price | $150.07 | $17.67 |
| Change | +2.12% | -6.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,828,076 | 49,485,821 |
Latest annual financials
| Metric | ROKU | TTD |
|---|---|---|
| Revenue | $4.74B | $2.9B |
| Net income | $88.36M | $443.3M |
| EPS | $0.59 | $0.90 |