Head to head
ResMed Inc. (RMD)vsThermo Fisher Scientific Inc (TMO)
Price & valuation
| Metric | RMD | TMO |
|---|---|---|
| Price | $211.94 | $594.00 |
| Change | -5.06% | +2.41% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,424,166 | 1,325,315 |
Latest annual financials
| Metric | RMD | TMO |
|---|---|---|
| Revenue | $5.15B | $44.56B |
| Net income | $1.4B | $6.7B |
| EPS | $9.51 | $17.74 |