Head to head
Rocket Lab Corporation (RKLB)vsUnited Rentals, Inc. (URI)
Price & valuation
| Metric | RKLB | URI |
|---|---|---|
| Price | $69.12 | $1,013.54 |
| Change | +5.14% | +0.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 17,908,699 | 667,082 |
Latest annual financials
| Metric | RKLB | URI |
|---|---|---|
| Revenue | $601.8M | $3.7B |
| Net income | -$198.21M | $518M |
| EPS | -$0.37 | $7.91 |