Head to head
Rocket Lab Corporation (RKLB)vsUnited Parcel Service, Inc. (UPS)
Price & valuation
| Metric | RKLB | UPS |
|---|---|---|
| Price | $63.89 | $105.53 |
| Change | -4.56% | -6.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 18,197,042 | 14,286,791 |
Latest annual financials
| Metric | RKLB | UPS |
|---|---|---|
| Revenue | $601.8M | $88.66B |
| Net income | -$198.21M | $5.57B |
| EPS | -$0.37 | $6.56 |