Head to head
Rocket Lab Corporation (RKLB)vsTrane Technologies plc (TT)
Price & valuation
| Metric | RKLB | TT |
|---|---|---|
| Price | $58.60 | $446.80 |
| Change | -8.28% | -4.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 18,697,311 | 2,376,019 |
Latest annual financials
| Metric | RKLB | TT |
|---|---|---|
| Revenue | $601.8M | $21.32B |
| Net income | -$198.21M | $2.92B |
| EPS | -$0.37 | — |