Head to head
Rocket Lab Corporation (RKLB)vsSterling Infrastructure, Inc. (STRL)
Price & valuation
| Metric | RKLB | STRL |
|---|---|---|
| Price | $67.62 | $638.56 |
| Change | +0.40% | -0.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 22,148,595 | 1,018,082 |
Latest annual financials
| Metric | RKLB | STRL |
|---|---|---|
| Revenue | $601.8M | $2.49B |
| Net income | -$198.21M | $290.15M |
| EPS | -$0.37 | $9.38 |