Head to head
Rocket Lab Corporation (RKLB)vsRockwell Automation, Inc. (ROK)
Price & valuation
| Metric | RKLB | ROK |
|---|---|---|
| Price | $74.48 | $445.23 |
| Change | +5.75% | -7.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 17,537,808 | 2,136,822 |
Latest annual financials
| Metric | RKLB | ROK |
|---|---|---|
| Revenue | $601.8M | $8.34B |
| Net income | -$198.21M | $869M |
| EPS | -$0.37 | $7.67 |