Head to head
Transocean Ltd (Switzerland) (RIG)vsExxonMobil Holdings Corporation (XOM)
Price & valuation
| Metric | RIG | XOM |
|---|---|---|
| Price | $5.81 | $159.80 |
| Change | +1.57% | +0.01% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 51,835,066 | 9,896,890 |
Latest annual financials
| Metric | RIG | XOM |
|---|---|---|
| Revenue | $3.97B | $332.24B |
| Net income | -$2.92B | $28.84B |
| EPS | -$3.04 | $6.70 |