Head to head
Ryman Hospitality Properties, Inc. (REIT) (RHP)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | RHP | SPG |
|---|---|---|
| Price | $122.07 | $219.53 |
| Change | +1.77% | -0.46% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,097,834 | 1,751,479 |
Latest annual financials
| Metric | RHP | SPG |
|---|---|---|
| Revenue | $2.58B | $1.47B |
| Net income | $243.43M | — |
| EPS | $3.77 | $1.27 |