Head to head
Rexford Industrial Realty, Inc. (REXR)vsVentas, Inc. (VTR)
Price & valuation
| Metric | REXR | VTR |
|---|---|---|
| Price | $39.00 | $100.53 |
| Change | +8.39% | +2.67% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,672,050 | 2,274,244 |
Latest annual financials
| Metric | REXR | VTR |
|---|---|---|
| Revenue | $589K | $5.83B |
| Net income | $212.03M | — |
| EPS | $0.86 | $0.54 |